Podium
Top of the leaderboard
All Year - Mens
🏆 3 anglers
| Angler | Bass | Cobia | Cod FW | Flathead | Golden Perch | Mangrove Jack | Parrot Tuskfish | Barra Fresh | Catfish | Cod SW | Grassy Sweetlip | Mullaway | Red Emperor | Silver Perch | Barra Salt | Black Jew | Bream | Pearl Perch | Red Throat | Snapper | Spangled Emperor | Tailor | Trout | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry H. | · | 3+2+1114.5 CM | · | · | · | 380 CM | · | 272 CM | · | 3101 CM | 3+256 CM | · | · | · | · | · | 333.5 CM | · | · | · | · | · | · | 22 |
| Brian W. | 244.5 CM | · | 3+2+188 CM | · | · | · | · | · | 248 CM | · | · | · | · | 3+245.5 CM | · | · | · | · | · | · | · | · | · | 15 |
| Wade B. | · | · | · | · | · | · | 353 CM | · | · | · | · | · | 390 CM | · | · | · | · | 369 CM | 360 CM | · | · | · | · | 12 |
| Benjamin B. | · | · | · | · | · | · | 148 CM | · | · | · | · | · | 261.5 CM | · | · | · | · | · | · | 357.5 CM | 359 CM | · | · | 9 |
| Brenton E. | 353.5 CM | · | · | · | 3+252.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 |
| Jacob M. | · | · | · | · | · | 142 CM | 250 CM | · | 361.5 CM | 285.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 |
| Billy M. | · | · | · | · | 148 CM | 246 CM | · | · | · | · | · | · | · | · | · | 395 CM | · | · | · | · | · | · | · | 6 |
| Raymond S. | · | · | · | 385 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 362.5 CM | 6 |
| Chris B. | · | · | · | 284 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 343 CM | · | 5 |
| Andrew S. | · | · | · | 181 CM | · | · | · | · | · | · | · | 382.5 CM | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Aaron W. | · | · | · | · | · | · | · | 3107 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Alex G. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 399 CM | · | · | · | · | · | · | · | · | 3 |
| Gavin S. | · | · | · | · | · | · | · | · | · | · | · | 260 CM | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Isaac V. | 139 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |


