Podium
Top of the leaderboard
All Year - Mens
🏆 3 anglers
| Angler | Bass | Cod FW | Flathead | Golden Perch | Parrot Tuskfish | Catfish | Mangrove Jack | Mullaway | Red Emperor | Silver Perch | Barra Fresh | Barra Salt | Black Jew | Cod SW | Pearl Perch | Red Throat | Snapper | Tailor | Trout | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian W. | 244.5 CM | 3+2+188 CM | · | 148 CM | · | 248 CM | · | · | · | 3+245.5 CM | · | · | · | · | · | · | · | · | · | 16 |
| Wade B. | · | · | · | · | 353 CM | · | · | · | 390 CM | · | · | · | · | · | 369 CM | 360 CM | · | · | · | 12 |
| Jacob M. | · | · | · | · | 250 CM | 361.5 CM | 242 CM | · | · | · | · | · | · | 385.5 CM | · | · | · | · | · | 10 |
| Billy M. | · | · | · | 248 CM | · | · | 346 CM | · | · | · | · | · | 395 CM | · | · | · | · | · | · | 8 |
| Benjamin B. | · | · | · | · | 148 CM | · | · | · | 261.5 CM | · | · | · | · | · | · | · | 357.5 CM | · | · | 6 |
| Brenton E. | 353.5 CM | · | · | 351.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 |
| Raymond S. | · | · | 385 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 362.5 CM | 6 |
| Chris B. | · | · | 284 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 343 CM | · | 5 |
| Andrew S. | · | · | 181 CM | · | · | · | · | 382.5 CM | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Aaron W. | · | · | · | · | · | · | · | · | · | · | 3107 CM | · | · | · | · | · | · | · | · | 3 |
| Alex G. | · | · | · | · | · | · | · | · | · | · | · | 399 CM | · | · | · | · | · | · | · | 3 |
| Gavin S. | · | · | · | · | · | · | · | 260 CM | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Isaac V. | 139 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |


