Podium
Top of the leaderboard
All Year - Juniors
🏆 3 anglers
| Angler | Bass | Bream | Cod SW | Golden Perch | Parrot Tuskfish | Red Claw | Trevally | Flathead | Tailor | Whiting | Catfish | Cod FW | Red Emperor | Red Throat | Snapper | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton M. | · | 123.5 CM | · | 3+2+148 CM | · | 125 CM | 2+122 CM | · | 230.5 CM | · | · | · | · | · | · | 13 |
| Brock P. | · | · | 364 CM | · | 144 CM | 342.5 CM | · | · | · | · | · | · | 357.5 CM | 343 CM | · | 13 |
| Jacob P. | · | · | · | · | 245 CM | · | · | · | 342 CM | 226 CM | · | · | · | · | · | 7 |
| Jetty E. | 344 CM | · | · | · | · | · | · | · | · | 332 CM | · | · | · | · | · | 6 |
| Zak B. | · | · | · | · | 350 CM | · | · | · | · | · | · | · | · | · | 354 CM | 6 |
| George W. | · | · | · | · | · | · | 334 CM | 244 CM | · | · | · | · | · | · | · | 5 |
| Lewis W. | · | · | · | · | · | 240 CM | · | · | · | · | · | 350 CM | · | · | · | 5 |
| Kyrie S. | · | · | 133 CM | · | · | · | · | 366.5 CM | · | · | · | · | · | · | · | 4 |
| Carter G. | · | · | · | · | · | · | · | · | · | · | 349 CM | · | · | · | · | 3 |
| Jordy M. | 2+139.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Zaylie S. | · | 330 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Billy M. | · | 224.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Jake B. | · | · | 257 CM | · | · | · | · | · | · | · | · | · | · | · | · | 2 |


