Podium
Top of the leaderboard
All Year - Juniors
🏆 3 anglers
| Angler | Bass | Bream | Cod SW | Flathead | Golden Perch | Parrot Tuskfish | Red Claw | Tailor | Trevally | Whiting | Pelagics | Red Emperor | Catfish | Cod FW | Grassy Sweetlip | Red Throat | Snapper | Spanish mackerel | Trout | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy H. | · | · | · | · | · | · | · | · | · | · | 3+2104.5 CM | 360 CM | · | · | 362 CM | · | · | 3104.5 CM | 363 CM | 17 |
| Brock P. | · | · | 364 CM | · | · | 144 CM | 342.5 CM | · | · | 126 CM | · | 257.5 CM | · | · | · | 343 CM | · | · | · | 13 |
| Ashton M. | · | 127 CM | · | · | 2+148 CM | · | 125 CM | 130.5 CM | 2+122 CM | · | · | · | · | · | · | · | · | · | · | 9 |
| Lewis W. | · | · | · | · | 355 CM | · | 240 CM | · | · | · | · | · | · | 350 CM | · | · | · | · | · | 8 |
| Jacob P. | · | · | · | · | · | 245 CM | · | 342 CM | · | 226 CM | · | · | · | · | · | · | · | · | · | 7 |
| Jetty E. | 344 CM | · | · | · | · | · | · | · | · | 332 CM | · | · | · | · | · | · | · | · | · | 6 |
| Zak B. | · | · | · | · | · | 350 CM | · | · | · | · | · | · | · | · | · | · | 354 CM | · | · | 6 |
| Georgia H. | · | · | · | 3+286 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| George W. | · | · | · | 176 CM | · | · | · | · | 334 CM | · | · | · | · | · | · | · | · | · | · | 4 |
| Jake B. | · | · | 257 CM | · | · | · | · | 232.5 CM | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Jordy M. | 139.5 CM | 331.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Carter G. | · | · | · | · | · | · | · | · | · | · | · | · | 349 CM | · | · | · | · | · | · | 3 |
| Levi B. | 244 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Zaylie S. | · | 230 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Kyrie S. | · | · | 133 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |


