Podium
Top of the leaderboard
All Year - Juniors
🏆 3 anglers
| Angler | Bass | Big Fish | Bream | Catfish | Cod SW | Flathead | Golden Perch | Parrot Tuskfish | Red Claw | Tailor | Trevally | Whiting | Red Emperor | Snapper | Trout | Cod FW | Grassy Sweetlip | Pelagics | Red Throat | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock P. | · | 295 CM | 332 CM | 142 CM | 264 CM | · | · | 144 CM | 342.5 CM | · | 239 CM | 127.5 CM | 257.5 CM | · | · | · | · | · | 343 CM | 20 |
| Jimmy H. | · | 3104.5 CM | · | · | · | · | · | · | · | · | · | · | 360 CM | · | 363 CM | · | 362 CM | 3104.5 CM | · | 15 |
| Cooper B. | · | 190.5 CM | · | 365 CM | 390.5 CM | · | · | · | · | · | 372.5 CM | · | · | · | 256 CM | · | · | · | · | 12 |
| Lewis W. | · | · | · | · | · | · | 355 CM | · | 240 CM | · | · | · | · | · | · | 350 CM | · | · | · | 8 |
| Jetty E. | 344 CM | · | · | · | · | · | · | · | · | · | · | 332 CM | · | · | · | · | · | · | · | 6 |
| Zak B. | · | · | · | · | · | · | · | 350 CM | · | · | · | · | · | 354 CM | · | · | · | · | · | 6 |
| Jacob P. | · | · | · | · | · | · | · | 245 CM | · | 342 CM | · | · | · | · | · | · | · | · | · | 5 |
| Ashton M. | · | · | · | · | · | · | 248 CM | · | · | 130.5 CM | · | · | · | · | · | · | · | · | · | 3 |
| Coby M. | · | · | · | · | · | · | · | · | 136.5 CM | · | · | · | · | 232 CM | · | · | · | · | · | 3 |
| George W. | · | · | · | · | · | 276 CM | · | · | · | · | 134 CM | · | · | · | · | · | · | · | · | 3 |
| Georgia H. | · | · | · | · | · | 386 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Jake B. | · | · | · | · | 157 CM | · | · | · | · | 232.5 CM | · | · | · | · | · | · | · | · | · | 3 |
| Jordy M. | 139.5 CM | · | 231.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Carter G. | · | · | · | 249 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Levi B. | 244 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Nate W. | · | · | · | · | · | · | · | · | · | · | · | 230.5 CM | · | · | · | · | · | · | · | 2 |
| Benji S. | · | · | · | · | · | · | 146 CM | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Kyrie S. | · | · | · | · | · | 166.5 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Zaylie S. | · | · | 130 CM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |


